|
|
International Projects |
| Location | Client | Project Desription | Offered Price |
|---|---|---|---|
| Addis Abeba, Ethiopia | Dutch Ministry of Foreign Affairs, Government of Ethiopia | Formulation and planning of proposal "promoting Groundwater Exploration and Shallow Wells Construction Techniques for Domestic Water Supply in Ethiopia" | € 3,000,000 |
| Safwan & Badra Jasan, Iraq | UNESCO, Paris | Hydrogeological and geophysical investigations for drinking water supply and small scale irrigation. | NA |
| Chupei, Taiwan | DHV, Planetek | Proposal for DNAPL Remediation, Soil & Groundwater Clean-up, by in-situ thermal treatment | € 636,000 |
| Canary Isles, Spain | UNESCO, Paris | Scientific Study of Groundwater Behaviour in Vulcanic Aquifers | NA |
| Aden,Yemen | FAO, Rome | Abyan Delta project evaluation and development of a mathematical groundwater model | € 75,000 |
| Gyor, Hungary | RABA A.G. | Proposal for remediation of soil contaminated with heavy metals at the RABA facility site by Electro-Remediation |
€ 1,100,000 |
| St. Petersburg, Russia | Dutch Ministry of Economic Affairs, Cadix | Proposal for remediation of harbour dredging using integrated technologies, Pilot Project |
€ 500,000 |
| Holmesville, USA | Huff & Huff Inc. Environmental Consultants | Remediation proposal of the Holmesville facility site, at Holmesville, Ohio by Electro-Bioremediation |
$ 750,000 |
| Cebu, Phillipines | Water Resources Centre (WRC) of the San Carlos University of Cebu and the Asian Development Bank (ADB) | Water Resources Assessment of Bohol Province and Metro Cebu, Phillipines |
€ 900,000 |
| Evansville, USA | Aerojet Sacramento, USA | Proposal for in-situ Electro-Bioreclamation of the former GenCorp facility site at Evansville, Indiana | $ 1,160,000 |
| Uttar Pradesh, India | Dutch Ministry of Foreign Affairs and Government of India | Appraisal of the Uttar Pradesh State Tubewell Project under Bilateral Aid Programme and Formulation of follow-up Project | € 64,600,000 |
| Ranst, Belgium | Oil company | Proposal for ins-situ remedation of petrol station, contaminated with mineral oil, aromatics and naphtalene | € 160,000 |
| Valencia, Spain | Abensur Medio Ambiente | Outline of possible mode of operation for removal, treatment and re-use of contaminated soil of areas 002 and 138-139 at the urbanization area Avda. de Francia in Valencia |
€ 1,600,000
|
| Gallaway, USA | EnSafe Environmental Consultants, Vollrath Group | Proposal for DNAPL remediation of soil and groundwater at the Vollrath Group manufacturing facility site at Gallaway,Tennessee by Electro-Bioreclamation |
$ 3,000,000 to $ 5,000,000 |
| Sweden | Pharmaceutical Company | Proposal for remediation of soil, groundwater and bay sediments contaminated with mercury, by electro-reclamation | € 1,850,000 |
| Nordhorn, Germany | Umtec Beratende Ingenieure & Geologen | Proposal for remediation of ground and groundwater contaminated with chlorinated solvents, by Electro-Bioreclamation |
€ 3,500,000 to € 4,000,000 |
| Chilung, Taiwan | DHV-Planetek | Proposal for in-situ remediation of ground and groundwater contaminated with heavy metals at the site of a former fertilizer plant | € 4,750,000 |
| Tokyo, Japan | AMB-BP | Outline of soil remediation plan for Daikoku artificial island in Bay of Tokyo, contaminated with organic and inorganic contaminants |
€ 11,250,000 to € 13,500,000 |
| Baku, Azerbaijan | CIC Holland | Some notes on the possibility of remediation of oil contaminated ground and groundwater at BAKU, Azerbaijan | NA |
| Genk, Belgium | Galvanizing plan | Proposal for in-situ remediation of ground and groundwater contaminated with zinc | € 170,000 |
| Zwevegem, Belgium | Environmental Consultancy | Outline of remediation options for the Bekaert site | € 1,200,000 |
| Macedonia | D'Appolonia Consulting | Note on the possible application of Electro-Reclamation and/or Electro-BioReclamation for the remdiation of a former industrial area, contaminated with mercury, Lindane, VOCs and HCH | NA |
| Porto Marghera, Italy | Saipem S.p.A. | Pilot test in-situ electro-reclamation of mercury contaminated soil at petrochemical site | € 230,000 |
NA: Not Applicable

